FMSCAN.ORG
userlist.txt file with signal strength prediction for map (08e05/47n02) on 27 Jul 2011
Put it into your Perseus folder and rename it to userlist.txt
 
this list contains combined and modified data from AMLIST (MW), EiBi, TBL (Tropical Band List) and HFCC (SW)
FMSCAN developed by Peer-Axel Kroeske, DL2LBP (peeraxel@aol.com)

please support AMLIST.ORG by reporting new stations and submitting logs 
on the world log map

dBm values are negative, estimated for ALA1530S (active magnetic loop with 10dB pregain)
MW prediction for nighttime (24h local)
SW prediction for strongest moment within transmission time
Time values 0001*2359 indicate that schedule times are unknown
offsets are without KHz value. "99937" at 1440 KHz would mean 1439.99937 KHz  

kHz           Time(UTC)           dB  offs program power language ITU   Transmitter
===================================================================================
test
11.904761     0001*2359       RUS 155 (11.904761)b /(.025)K    RUS         Khabaro
11.904761     0001*2359       RUS 126 (11.904761)b /(.025)K    RUS         Novosib
11.904761     0001*2359       RUS 097 (11.904761)b /(.025)K    RUS         Krasnod
12.648809     0001*2359       RUS 155 (12.648809)b /(.025)K    RUS         Khabaro
12.648809     0001*2359       RUS 126 (12.648809)b /(.025)K    RUS         Novosib
12.648809     0001*2359       RUS 097 (12.648809)b /(.025)K    RUS         Krasnod
14.880952     0001*2359       RUS 155 (14.880952)b /(.025)K    RUS         Khabaro
14.880952     0001*2359       RUS 126 (14.880952)b /(.025)K    RUS         Novosib
14.880952     0001*2359       RUS 097 (14.880952)b /(.025)K    RUS         Krasnod
16.4          0001*2359       NOR 064 (16.4)b JXN FSK, /45K    NOR         Helgela
17.2          0001*2359       S   087 (17.2)b SAQ O/(.025)K    S           Grimeto
18.1          0001*2359       RUS 131 (18.1)b RDL /(.025)KW    RUS         several
18.1          0001*2359       RUS 101 (18.1)b RDL M/(.025)K    RUS         Arkhang
18.1          0001*2359       RUS 099 (18.1)b RDL M/(.025)K    RUS         Nizhny 
18.1          0001*2359       RUS 097 (18.1)b RDL M/(.025)K    RUS         Krasnod
18.2          0001*2359       IND 152 (18.2)b VTX3 /(.025)K    IND         Katabom
18.3          0001*2359       F   035 (18.3)b HWU Fren/400K    F           Rosnay 
18.6          0001*2359       AUS 184 (18.6)b NTS /(.025)KW    AUS         Woodsid
18.9          0001*2359       RUS 131 (18.9)b RDL /(.025)KW    RUS         Moskva 
19.2          0001*2359       IND 136 (19.2)VTX4/(1)KW         IND         South V
19.6          0001*2359       G   057 (19.6)b GQD FSK/30KW     G           Anthorn
19.8          0001*2359       AUS 127 (19.8)b NWC /1000KW      AUS         Exmount
20.2          0001*2359       J   162 (20.2)b JJI J/(.025)K    J           Ebino/J
20.3          0001*2359       I   081 (20.3)b ICV /(.025)KW    I           Isola d
20.5          0001*2359       RUS 156 (20.5)b RAB99/(.025)K    RUS         Khabaro
20.5          0001*2359       KGZ 125 (20.5)b RJH66/(.025)K    KGZ         Chaldov
20.5          0001*2359       RUS 101 (20.5)b RJH77/(.025)K    RUS         Arkhang
20.5          0001*2359       RUS 099 (20.5)b RJH90/(.025)K    RUS         Nizhny 
20.5          0001*2359       RUS 097 (20.5)b RJH63/(.025)K    RUS         Krasnod
20.5          0001*2359       BLR 092 (20.5)b RJH69/(.025)K    BLR         Vileyka
20.9          0001*2359       F   076 (20.9)b FTA20/(.025)K    F           Sainte-
20.9          0001*2359       F   035 (20.9)b HWU Fren/400K    F           Rosnay 
21.1          0001*2359       RUS 131 (21.1)b RDL /(.025)KW    RUS         several
21.1          0001*2359       RUS 097 (21.1)b RDL M/(.025)K    RUS         Krasnod
21.4          0001*2359       HWA 171 (21.4)b NPM M/(.025)K    HWA         Lualual
21.75         0001*2359       F   077 (21.75)b HWU /(.025)K    F           Rosnay 
22.1          0001*2359       G   087 (22.1)b GQD /(.025)KW    G           Anthorn
22.2          0001*2359       J   123 (22.2)b JJI Japa/200K    J           Ebino/J
22.6          0001*2359       F   077 (22.6)b HWU F/(.025)K    F           Rosnay 
23            0001*2359       RUS 156 b RAB99 Beta /(.025)K    RUS         Khabaro
23            0001*2359       KGZ 125 b RJH66 Beta /(.025)K    KGZ         Chaldov
23            0001*2359       RUS 101 b RJH77 Beta /(.025)K    RUS         Arkhang
23            0001*2359       RUS 099 b RJH90 Beta /(.025)K    RUS         Nizhny 
23            0001*2359       RUS 097 b RJH63 Beta /(.025)K    RUS         Krasnod
23            0001*2359       BLR 092 b RJH69 /(.025)KW        BLR         Vileyka
23.4          0001*2359       D   080 (23.4)b DHO38/(.025)K    D           Rhauder
24            0001*2359       USA 082 b NAA US Navy, /1800K    USA         CutleME
24.8          0001*2359       USA 157 (24.8)b NLK /(.025)KW    USA         Jim CWA
25            0001*2359       RUS 156 b RAB99 Beta /(.025)K    RUS         Khabaro
25            0001*2359       KGZ 125 b RJH66 miske/(.025)K    KGZ         Chaldov
25            0001*2359       RUS 101 b RJH77 N0N/A/(.025)K    RUS         Arkhang
25            0001*2359       RUS 099 b RJH90 SENDI/(.025)K    RUS         Nizhny 
25            0001*2359       RUS 097 b RJH63 Beta /(.025)K    RUS         Krasnod
25            0001*2359       BLR 092 b RJH69 /(.025)KW        BLR         Vileyka
25.2          0001*2359       USA 148 (25.2)b NML4 /(.025)K    USA         LamouND
26.7          0001*2359       TUR 095 (26.7)b TBB M/(.025)K    TUR         Denizk
27.3          0001*2359       RUS 131 (27.3)b RDL /(.025)KW    RUS         ?      
37.5          0001*2359       ISL 099 (37.5)b NRK U/(.025)K    ISL         Grindav
37.5          0001*2359       ISL 099 (37.5)b TFK/N/(.025)K    ISL         Grindav
38            0001*2359       S   089 b SRC/SHR MSK/(.025)K    S           Ruda   
40            0001*2359       J   129 b JJY CW IDent H+/50K    J           Ohtakad
40.8          0001*2359       PTR 148 (40.8)b NAU U/(.025)K    PTR         Aguada 
40.8          0001*2359       G   090 (40.8)b NST M/(.025)K    G           Londond
42.5          0001*2359       S   094 (42.5)b SRC M/(.025)K    S           Swedish
44.2          0001*2359       S   089 (44.2)b SRC /(.025)KW    S           Karlsbo
45.9          0001*2359       I   088 (45.9)b NSY U/(.025)K    I           Niscemi
49            0001*2359       GRC 092 b SXA /(.025)KW          GRC         Agia Ma
50            0001*2359       RUS 112 b RTZ Time signal/10K    RUS         Irkutsk
52            0001*2359       G   091 b GNY1 UK Roy/(.025)K    G           Thurso/
52            0001*2359       G   089 b GYW1 F1B 85/(.025)K    G           Crimond
52            0001*2359       G   083 b GIY20 FAX/F/(.025)K    G           Oxford 
53.4          0001*2359       TUR 093 (53.4)b TBG F/(.025)K    TUR         Canakka
57.4          0001*2359       ISL 099 (57.4)b NRK U/(.025)K    ISL         Grindav
57.4          0001*2359       G   091 (57.4)b GXH /(.025)KW    G           Thurso/
60            0001*2359       USA 156 b WWVB /(.025)KW         USA         Fort CO
60            0001*2359       J   128 b JJY CW IDent H+/50K    J           Hagana-
60            0001*2359       G   059 b MSF /17KW              G           Anthorn
61.8          0001*2359       XUE 400 (61.8)b ?                XUE         UNID - 
62.6          0001*2359       F   080 (62.6)b FUG /(.025)KW    F           La Rgi
63.9          0001*2359       F   076 (63.9)b FTA63/(.025)K    F           Sainte-
65.8          0001*2359       F   084 (65.8)b FUE /(.025)KW    F           Kerloua
66.6          0001*2359       RUS 071 (66.6)b RBU /10KW        RUS         Taldom 
68            0001*2359       G   091 b GBY20 FSK (/(.025)K    G           Thurso/
68.5          0001*2359       CHN 157 (68.5)b BPC /(.025)KW    CHN         Shangqi
72            0001*2359       AZE 106 b ? FSK/(.025)KW         AZE         Baku   
73.6          0001*2359       CAN 128 (73.6)b CFH /(.025)KW    CAN         HalifNS
75            0001*2359       SUI 037 b HBG Time signal/20K    SUI         Prangin
77.5          0001*2359       D   040 (77.5)b DCF77 /50KW      D           Mainfli
81            0001*2359       G   087 b GYN2 F1B 85/(.025)K    G           Skelton
82.8          0001*2359       G   082 (82.8)b GYB F/(.025)K    G           London/
122.5         0001*2359       CAN 128 (122.5)b CFH /(.025)K    CAN         HalifNS
124.5         0001*2359       GRC 095 (124.5)b SXJ /(.025)K    GRC         Krete I
125           0001*2359       D   073 b DCF45 /(.025)KW        D           Mainfli
129.1         0001*2359       D   037 (129.1)b DCF49 A/100K    D           Mainfli
135.6         0001*2359       HNG 047 (135.6)b HGA 22 /100K    HNG         EFR-Tel
135.8         0001*2359       GRC 092 (135.8)b SXV /(.025)K    GRC         Maratho
135.9         0001*2359       XUU 400 (135.9)b RTTY Steve R    XUU         Unknown
137           0001*2359       USA 135 b XES /(.025)KW          USA         HoldeMA
137           0001*2359       FIN 096 b OH1LSQ /(.025)KW       FIN         Vaasa  
137.7         0001*2359       NZL 191 (137.7)b Q 12/(.025)K    NZL         Welling
137.7         0001*2359       USA 156 (137.7)b XGJ /(.025)K    USA         LowfeMA
137.7         0001*2359       USA 146 (137.7)b XKO /(.025)K    USA         StanfNC
137.7         0001*2359       CAN 135 (137.7)b VA3L/(.025)K    CAN         WestpON
137.7         0001*2359       CAN 120 (137.7)b VO1N/(.025)K    CAN         TorbaNL
137.8         0001*2359       CAN 157 (137.8)b TIL /(.025)K    CAN         VancoBC
137.8         0001*2359       USA 154 (137.8)b XDW /(.025)K    USA         BartlOK
137.8         0001*2359       CAN 149 (137.8)b VY1J/(.025)K    CAN         WhiteYT
137.8         0001*2359       CAN 140 (137.8)b MP O/(.025)K    CAN         LondoON
139           0001*2359       TUR 097 b TBA FSK/(.025)KW       TUR         Ankara 
139           0001*2359       D   080 b DCF39 ASCII/(.025)K    D           Burg/Br
145           0001*2359       LVA 092 b UKB/YLQ63 F/(.025)K    LVA         Riga   
147.3         0001*2359       D   053 (147.3)b DDH47 FS/20K    D           Pinnebe
153           2000-1600       RUS 108 001 R Rossii/1200KW  ru  RUS         Komsomo
153           0100-0200       ALG 077 R Alger Interna/2000Kar  ALG         Kenadsa
153           0200-0100       ALG 077 Chane 1/2000KW      ar  ALG         Kenadsa
153           0000-2400       NOR 066 001 NRK P1/NRK P/100Kno  NOR         Ingy  
153           0400-2000       ROU 050 00057 Antena Sat/200Kro  ROU         Brasov/
153           2000-0400       ROU 050 00057 Romnia Ac/200Kro  ROU         Brasov/
153           0000-2400       D   031 0000 Deutschland/250Kde  D           Donebac
162           0000-2100       RUS 085 998 R Rossii/R M/150Kru  RUS         Norilsk
162           2200-2400       RUS 085 998 R Rossii/R M/150Kru  RUS         Norilsk
162           0200-2400       RUS 070 R Bashkortostana/150Kxx  RUS         Ufa/Yaz
162           1100-1300       TUR 054 TRT 1/1000KW         tr  TUR         Agri-Oz
162           0000-2400       F   031 0000 France Int/1000Kfr  F           Allouis
164           2138-1500       MNG 101 994 Mongoliin R /500Kmn  MNG         Ulaanba
166.5         0001*2359       USA 155 (166.5)b XSR /(.025)K    USA         JeffeLA
171           0000-1600       RUS 105 998 R Rossii/150KW   ru  RUS         Yakutsk
171           2000-2400       RUS 105 998 R Rossii/150KW   ru  RUS         Yakutsk
171           0000-1800       RUS 082 001 R Rossii/500KW   ru  RUS         Oyash/R
171           2200-2400       RUS 082 001 R Rossii/500KW   ru  RUS         Oyash/R
171           0000-0400       MRC 051 001 Mdi 1/2000KW        MRC         Nador (
171           0300-2100       RUS 051 Kavkaz R./R.Che/1200K    RUS         Tbiliss
171           0500-2400       MRC 051 001 Mdi 1/2000KW        MRC         Nador (
171           0200-2200       RUS 045 0000 R Rossii/600KW  ru  RUS         Bolshak
175.3         0001*2359       XUU 400 (175.3)b P Jim Smith     XUU         Unknown
177           0000-2400       D   039 001 d Deutschlan/500Kde  D           Zehlend
180           0000-1400       RUS 121 008 R Rossii/150KW   ru  RUS         Petropa
180           1800-2400       RUS 121 008 R Rossii/150KW   ru  RUS         Petropa
180           0000-1600       RUS 106 R Mayak/150KW        ru  RUS         Chita/K
180           2100-2400       RUS 106 R Mayak/150KW        ru  RUS         Chita/K
180           1100-1300       TUR 050 0002 TRT 1/1200KW    tr  TUR         Ankara-
182.2         0001*2359       USA 145 (182.2)b BRO /(.025)K    USA         DulutMN
183           0000-2400       D   024 000025 Europe 1/2000Kfr  D           Felsber
183.2         0001*2359       USA 161 (183.2)b PRK /(.025)K    USA         SaratCA
183.3         0001*2359       USA 162 (183.3)b PLI /(.025)K    USA         BurbaCA
183.5         0001*2359       USA 161 (183.5)b MEL /(.025)K    USA         San JCA
184.3         0001*2359       USA 147 (184.3)b XR /(.025)KW    USA         FrienTN
184.5         0001*2359       USA 149 (184.5)b JDH /(.025)K    USA         BonaiGA
185.2         0001*2359       USA 158 (185.2)b FAW /(.025)K    USA         RiverUT
185.3         0001*2359       USA 156 (185.3)b UWL /(.025)K    USA         EdmonOK
185.3         0001*2359       USA 154 (185.3)b COV /(.025)K    USA         SouthOK
185.3         0001*2359       USA 154 (185.3)b IP /(.025)KW    USA         AgricMS
185.3         0001*2359       USA 153 (185.3)b MO L/(.025)K    USA         SenecMO
185.3         0001*2359       USA 146 (185.3)b NC /(.025)KW    USA         StanfNC
185.3         0001*2359       USA 146 (185.3)b XGI /(.025)K    USA         St. FMN
185.3         0001*2359       CAN 140 (185.3)b MP /(.025)KW    CAN         LondoON
185.3         0001*2359       USA 138 (185.3)b TMO /(.025)K    USA         New BNY
185.3         0001*2359       USA 137 (185.3)b USA /(.025)K    USA         HarwiCT
185.3         0001*2359       USA 137 (185.3)b VD /(.025)KW    USA         BurliCT
185.3         0001*2359       USA 135 (185.3)b TAG /(.025)K    USA         HoldeMA
185.3         0001*2359       USA 134 (185.3)b WA /(.025)KW    USA         AndovMA
185.3         0001*2359       USA 134 (185.3)b WM /(.025)KW    USA         EllswNH
185.5         0001*2359       USA 146 (185.5)b RLD /(.025)K    USA         StanfNC
186.5         0001*2359       USA 162 (186.5)b SMV /(.025)K    USA         Simi CA
186.7         0001*2359       USA 146 (186.7)b LEK /(.025)K    USA         AitkiMN
186.8         0001*2359       USA 137 (186.8)b SJ /(.025)KW    USA         East CT
187.3         0001*2359       CAN 120 (187.3)b VO1N/(.025)K    CAN         TorbaNL
187.4         0001*2359       USA 153 (187.4)b WMS /(.025)K    USA         JacksAR
188.8         0001*2359       CAN 140 (188.8)b EAR /(.025)K    CAN         SaltfON
189           0000-1600       RUS 105 000 R Rossii/1200KW  ru  RUS         Belogor
189           2000-2400       RUS 105 000 R Rossii/1200KW  ru  RUS         Belogor
189           0000-0700       ISL 060 00004 RAS1/300KW     is  ISL         Gufusk
189           0000-1615       ISL 060 00004 RAS1/300KW     is  ISL         Gufusk
189           0700-0900       ISL 060 00004 RAS2/300KW     is  ISL         Gufusk
189           0900-1400       ISL 060 00004 RAS1/300KW     is  ISL         Gufusk
189           1400-1600       ISL 060 00004 RAS2/300KW     is  ISL         Gufusk
189           1600-1615       ISL 060 00004 RAS1/300KW     is  ISL         Gufusk
189           1615-1930       ISL 060 00004 RAS2/300KW     is  ISL         Gufusk
189           1930-1945       ISL 060 00004 RAS1/300KW     is  ISL         Gufusk
189           1945-2200       ISL 060 00004 RAS2/300KW     is  ISL         Gufusk
189           2200-2400       ISL 060 00004 RAS1/300KW     is  ISL         Gufusk
189.3         0001*2359       USA 138 (189.3)b TH /(.025)KW    USA         ColtsNJ
189.5         0001*2359       USA 150 (189.5)b XMGR/(.025)K    USA         HelenAL
194           0001*2359       USA 134 b TUK U411 /(.025)KW     USA         NantuMA
195           0001*2359       RUS 158 b F /(.025)KW            RUS         Vladivo
195           0001*2359       CAN 126 b 4Z L400 U40/(.025)K    CAN         SolitNS
196           0001*2359       CHN 154 b OR /(.025)KW           CHN         Beijing
198           0001*2359       USA 125 995 b DIW L1042 U1/2K    USA         DixonNC
198           0100-0600       G   090 BBC WS/.004KW        en  G           Dartfor
198           0600-0100       G   090 BBC R 4/.004KW       en  G           Dartfor
198           0300-2200       RUS 059 R Mayak/150KW        ru  RUS         Avsyuni
198           0100-0600       G   058 0000 BBC WS/50KW     en  G           Burghea
198           0100-2300       RUS 058 000 R Mayak/150KW    ru  RUS         Sankt-P
198           0600-0100       G   058 0000 BBC R 4/50KW    en  G           Burghea
198           0000-2400       ALG 057 Chane 1/2000KW      ar  ALG         Berkaou
198           0100-0600       G   056 0000 BBC WS/50KW     en  G           Westerg
198           0600-0100       G   056 0000 BBC R 4/50KW    en  G           Westerg
198           0100-0600       G   042 0000 BBC WS/500KW    en  G           Droitwi
198           0600-0100       G   042 0000 BBC R 4/500KW   en  G           Droitwi
199           0001*2359       USA 156 001 b GAO L10/(.025)K    USA         GalliLA
200           0001*2359       AUS 185 b CBB L400 U400/.015K    AUS         Coonaba
200           0001*2359       AUS 185 b HBA L1020 U10/.015K    AUS         Hervey 
200           0001*2359       AUS 182 b REN /(.025)KW          AUS         Renmark
200           0001*2359       AUS 182 b TIB L1200 8/(.025)K    AUS         Tiboobu
200           0001*2359       AUS 180 b MPA /(.025)KW          AUS         Minnipa
200           0001*2359       AUS 176 b CKL U1022 /(.025)KW    AUS         Clackli
200           0001*2359       USA 154 b AOC /.049KW            USA         ArcoID 
200           0001*2359       B   153 b DAD /.2KW              B           Diadema
200           0001*2359       CAN 153 000 b 5M L104/(.025)K    CAN         SparwBC
200           0001*2359       CAN 151 b YJ U401 10.3s,D/.1K    CAN         VictoBC
200           0001*2359       CAN 150 b YDL U410 10/(.025)K    CAN         DeaseBC
200           0001*2359       PRG 148 b CDE 8s/1KW             PRG         Ciudad 
200           0001*2359       USA 145 000 b HXF L1021/.025K    USA         HartfWI
200           0001*2359       CAN 139 000 b UAB L405 U40/1K    CAN         AnahiBC
200           0001*2359       CAN 135 b YAQ L385 U392 /.05K    CAN         KasabON
201           0001*2359       PRU 164 b RIO U1055 /(.025)KW    PRU         Rioja  
201           0001*2359       CTR 161 000 b COT L10/(.025)K    CTR         Cota 47
201           0001*2359       USA 161 001 b IP L103/(.025)K    USA         MobilAZ
201           0001*2359       USA 158 000 b PEN L10/(.025)K    USA         KarpeOR
201           0001*2359       USA 157 002 b GV L105/(.025)K    USA         MajorTX
201           0001*2359       USA 157 b ETO /(.025)KW          USA         SilsbFL
201           0001*2359       USA 155 002 b MNE L10/(.025)K    USA         MindeLA
201           0001*2359       USA 155 007 b CZE L1018/.025K    USA         ClarkAR
201           0001*2359       USA 154 002 b BV L103/(.025)K    USA         DewieOK
201           0001*2359       USA 153 b APF /.025KW            USA         NapleFL
201           0001*2359       USA 153 b CE L395 U39/(.025)K    USA         KobraFL
201           0001*2359       USA 150 b DED /(.025)KW          USA         DelanFL
201           0001*2359       CAN 148 b X U385 ,DAI/(.025)K    CAN         SaskaAB
201           0001*2359       CAN 148 b ZSK U386 10/(.025)K    CAN         MoonlSK
201           0001*2359       CAN 146 b M /.025KW              CAN         Fort AB
201           0001*2359       CAN 146 b ZMC U387 /(.025)KW     CAN         ClearAB
201           0001*2359       CAN 145 000 b ZWN L38/(.025)K    CAN         DownsMB
201           0001*2359       CAN 145 b N U395 ,DAI/(.025)K    CAN         DownsMB
201           0001*2359       USA 144 b MNN L1025 U10/.025K    USA         MarioOH
201           0001*2359       CAN 141 b YVZ U393 10/(.025)K    CAN         Deer ON
201           0001*2359       CAN 140 b ZXU U397 10/(.025)K    CAN         ThameON
201           0001*2359       CAN 139 108 b ZXD U410 1/.25K    CAN         BlatcAB
201           0001*2359       CAN 137 b U U1000 /.05KW         CAN         LondoON
201           0001*2359       CAN 135 b YAQ /.05KW             CAN         KasabON
201           0001*2359       CAN 134 b ZDV U403 10/(.025)K    CAN         ValoiQC
201           0001*2359       CAN 128 b YKX U410 10123s/.2K    CAN         KirklON
201           0001*2359       CAN 125 b ZYD ,DAID/(.025)KW     CAN         ReserNS
201           0001*2359       CAN 122 b RI U423 9882s,D/.2K    CAN         RiviQC
201           0001*2359       CAN 121 b YIF U393 10/(.025)K    CAN         St. AQC
201           0001*2359       CAN 119 b GL U410 10.2s,D/.5K    CAN         La GrQC
202           0001*2359       AFS 152 000 b JB L1152 U/.08K    AFS         Johanne
202           0001*2359       CHN 151 b OD /.05KW              CHN         Sanyuan
202           0001*2359       CAN 146 b 3C U410 /.05KW         CAN         La PrBC
203           0001*2359       AUS 186 b WGT L400 U400/.015K    AUS         Wangara
203           0001*2359       AUS 183 b HML L400 U4/(.025)K    AUS         Hamilto
203           0001*2359       URG 168 b COL 6.7s/(.025)KW      URG         Colonia
203           0001*2359       USA 162 b NSI L1040 U10/.025K    USA         San NCA
203           0001*2359       USA 161 000 b TCY L10/(.025)K    USA         TracyCA
203           0001*2359       CAN 157 001 b YBL L38/(.025)K    CAN         CampbBC
203           0001*2359       USA 155 b AVK U1020 /.025KW      USA         AlvaOK 
203           0001*2359       CAN 154 b ZKI U403 9./(.025)K    CAN         KitimBC
203           0001*2359       USA 154 984 b RED L10/(.025)K    USA         Red LMT
203           0001*2359       USA 149 000 b AB L103/(.025)K    USA         ReneySD
203           0001*2359       USA 149 b DMZ U1026 5.8/.025K    USA         DicksTN
203           0001*2359       USA 148 994 b MWM L1008/.025K    USA         WindoMN
203           0001*2359       USA 146 999 b PVB L1028/.025K    USA         PlattWI
203           0001*2359       USA 145 b BXR U1025 /.025KW      USA         Big DWI
203           0001*2359       CAN 141 b T U385 ,DAI/(.025)K    CAN         ThompMB
203           0001*2359       CAN 141 b ZZZ U400 10/(.025)K    CAN         NicklMB
203           0001*2359       CAN 109 b KL U409 10.2s,DA/1K    CAN         SchefQC
204           0001*2359       CHN 161 b UJ 9s/(.025)KW         CHN         Gaolan 
204           0001*2359       USA 160 001 b RMD L1017/.025K    USA         Mc DeOR
204           0001*2359       USA 154 997 b ESU L1018/.025K    USA         SummeAL
204           0001*2359       USA 152 b FDF U994 52/(.025)K    USA         FayetAL
204           0001*2359       USA 150 b LCQ U1020 753/.025K    USA         Lake FL
204           0001*2359       CAN 149 999 b ZQR L390 U/.02K    CAN         FindlSK
204           0001*2359       CAN 148 b J U385 ,DAI/(.025)K    CAN         ReginSK
204           0001*2359       USA 147 b JAU U1018 /(.025)KW    USA         JacksTN
204           0001*2359       USA 146 000 b TWL L1018/.025K    USA         WesleNC
204           0001*2359       USA 144 b HRA L1020 U/(.025)K    USA         ZanesOH
204           0001*2359       USA 144 b ZZV /(.025)KW          USA         ZanesOH
204           0001*2359       USA 140 000 b MD L103/(.025)K    USA         EnolaPA
204           0001*2359       USA 139 000 b GB L101/(.025)K    USA         PlazzNY
204           0001*2359       USA 138 b EZ /(.025)KW           USA         LizahNJ
204           0001*2359       CAN 125 b 2L U400 /(.025)KW      CAN         RivieQC
204           0001*2359       CAN 105 b YFY U395 9.9s,DA/2K    CAN         ForbaNU
205           0001*2359       B   162 b CXM /(.025)KW          B           Coxim  
205           0001*2359       USA 161 996 b COR L1025/.025K    USA         SayleCA
205           0001*2359       B   155 b JPG /.1KW              B           Jacarep
205           0001*2359       USA 148 000 b LNH L1010/.025K    USA         MilleGA
205           0001*2359       B   145 b AAQ /1KW               B           Araraqu
205           0001*2359       USA 145 999 b CQA L1028/.025K    USA         LakefOH
205           0001*2359       USA 145 999 b GM L103/(.025)K    USA         WILZENC
205           0001*2359       USA 135 002 b ORE L1041/.025K    USA         OrangMA
205           0001*2359       CAN 133 b YRQ U383 1053/.025K    CAN         TroisQC
205           0001*2359       CAN 132 b XZ U406 10.3s/.125K    CAN         WawaON 
205           0001*2359       CAN 124 b YEU /(.025)KW          CAN         EurekNU
205           0001*2359       CAN 120 b YWO U400 10.3s,D/2K    CAN         LupinNT
206           0001*2359       AUS 186 b BIK L400 U400/.015K    AUS         Bindook
206           0001*2359       AUS 185 b CNM L400 U400/.015K    AUS         Coonamb
206           0001*2359       AUS 184 b BNA U1020 9/(.025)K    AUS         Ballina
206           0001*2359       AUS 180 b AMK /(.025)KW          AUS         Andamoo
206           0001*2359       AUS 173 b BGO /.05KW             AUS         Balgo H
206           0001*2359       AUS 173 b BWX /(.025)KW          AUS         Barrow 
206           0001*2359       USA 160 993 b LR L1017 /.025K    USA         HawkeNM
206           0001*2359       USA 160 999 b SOW L1033/.025K    USA         Show AZ
206           0001*2359       USA 158 004 b PWT L1015/.025K    USA         KitsaWA
206           0001*2359       USA 153 996 b VNC L375 /.025K    USA         VenicFL
206           0001*2359       CAN 149 b EF U408 10.0s,D/.1K    CAN         ChampBC
206           0001*2359       USA 147 000 b IIB L1020/.025K    USA         WapsiIA
206           0001*2359       USA 147 b TEL U1018 7.0/.025K    USA         Tell IN
206           0001*2359       USA 145 004 b RA L1019 /.025K    USA         PaserWI
206           0001*2359       USA 142 998 b LA L103/(.025)K    USA         ArtdaMI
206           0001*2359       USA 141 000 b AP L102/(.025)K    USA         FelpsMI
206           0001*2359       CAN 139 b XBE U384 ,DAI/.025K    CAN         BearsON
206           0001*2359       USA 139 999 b GLS L1043 U1/2K    USA         GalveTX
206           0001*2359       CAN 118 b QI U415 10.2s,D/.5K    CAN         YarmoNS
207           0001*2359       CAN 156 b UEM /.025KW            CAN         Egg IBC
207           0001*2359       CAN 142 002 b PY L400 U4/.05K    CAN         Fort AB
207           0001*2359       CAN 140 999 b FD L392/(.025)K    CAN         BrantON
